Registrants List

NUM First Name Last Name Registrants Registration Date Last Name Team Name
1 Jessie Rooney 1 05-01-2023
2 Sean Hurtubise 1 05-01-2023
3 John Krapek 1 04-28-2023
4 Jordan Timothy 1 04-24-2023
5 Scott Agre 1 04-20-2023
6 Kate Sawatsky 1 03-26-2023
7 Luke Sawatsky 1 03-26-2023
8 Katie Sawatsky 2 03-26-2023
9 Bob Pruss 1 03-26-2023
10 Davi Gordon 1 03-26-2023
11 Davi Gordon 2 03-26-2023
12 To be determined to be determined 1 03-19-2023
13 Myla Priebe 1 03-19-2023
14 Scott Kaser 1 03-19-2023
15 Kim Kaser 1 03-19-2023
16 Kim Kaser 4 03-19-2023
17 Erin Moriarity 1 02-09-2023
18 Branden Moriarity 1 02-09-2023